Thursday, October 2, 2025
For e-commerce businesses, fostering trust is no longer a luxury; it’s a necessity. At each customer touchpoint, across every global supply chain, and within all systems and workflows, providing trusted commerce experiences is crucial in driving sustained business growth.
At PIMpoint 2025, we’ll be showcasing our vision for delivering the most trusted commerce experiences and share how some of our customers are already leveraging the Inriver PIM to achieve this. Listen to expert insights, hear from industry speakers, and witness hands-on demos.
Deliver the best product experiences – Build brand loyalty – Supercharge business growth
Request a place at PIMpoint
Registrations are limited to existing customers, sponsoring partners, and companies evaluating Inriver. We reserve the right to decline if registrants fall outside of those groups.
Seats are limited, so book your spot today!
Time | Session | Description |
---|---|---|
09:30 – 10:00am | Registration | Register your arrival and enjoy a cup of coffee. |
10:00 – 10:05am | Welcome! | Kick-off the event with a warm welcome and an overview of the day’s agenda. Speaker: Joakim Gavelin (Inriver) |
10:05 – 10:35am | CEO’s Visionary Insights | Insights into the future of commerce, focusing on AI-driven PIM, omnichannel syndication, sustainability, and compliance. Speaker: Rohit Goyal (Inriver) |
10:35 – 11:45am | LIVE: PIM Innovation Spotlight From Now to Next | Join us for a journey through the product lifecycle, where innovation meets efficiency. Discover how Inriver streamlines operations, aligns with current market trends, and prepares your business for future opportunities. Stay ahead of industry developments and gain actionable strategies to elevate your product management from “now” to “next.” Speakers: Ruy Ramos (Inriver), Dave Copeland (Inriver) |
11:45 – 01:00pm | Morning Wrap up and Networking Lunch | Relax and network with fellow attendees. |
01:00 – 01:40pm | From chaos to clarity and trust: How Rust-Oleum accelerated with Inriver PIM | Discover how Rust-Oleum transformed its fragmented, manual product data processes into a streamlined, scalable system. In this candid fireside chat, Jon Ahn of Rust-Oleum and Briar DeHaven of Ntara unpack the real-world challenges, cross-functional wins, and strategic decisions that shaped their implementation—and what’s next. Speakers: Jon Ahn (Rust-Oleum), Briar DeHaven (Ntara) |
01:40 – 02:15pm | The Foundation for Fun: How Jordan’s Furniture Uses Inriver to Power Its Brand, Customer Experiences and Real Growth | Jordan’s Furniture isn’t your typical retailer. Where else can you shop for a sofa, catch an IMAX movie, skate on an ice rink, or swing from the world’s largest ropes course? Every store is a destination, uniquely tailored to its region and designed to surprise and delight. Behind all that magic lies one essential ingredient: the data. In this fireside chat, Mary Halladay, VP of Customer Success at Inriver, sits down with Bob Land, SVP of E-commerce at Jordan’s Furniture, a Berkshire Hathaway Company, to explore how product information powers not just commerce, but brand identity and customer connection. Jordan’s is overhauling its ecommerce systems and making product content the central nervous system—fueling localized experiences, building trust online and in-store, and driving growth across every channel. Bob and Mary will share how to build momentum with quick wins, prioritize what matters most to customers, and ensure the brand shines through every touchpoint, in-store and online. Speakers: Bob Land (Jordan’s Furniture), Mary Halladay (Inriver) |
02:15 – 02:45pm | Coffee break | Relax and network with fellow attendees. |
02:45 – 03:15pm | The Price Is Right: How Evergreen Ensures Profitability with Inriver | Tariffs shift. Freight spikes. Supplier costs wobble. How do brands ensure profitability? In this session, Aperture Labs and Evergreen reveal how they leveraged Inriver to build a real-time pricing brain they can trust—applying margin guardrails, triggering smart approvals, and pushing the right price to every channel (every time). Speakers: Suzanne Karzoun (Evergreen), Julie Oehme (Aperture Labs) |
03:15 – 03:50pm | PANEL: The art to succeed with trusted commerce experiences in an ever-growing omnichannel landscape | The complexity of managing product data and go-to-market challenges in an omnichannel environment is increasing. Mastering product information across the entire product lifecycle under these conditions is an art that should not be underestimated. Join industry experts from Inriver customers who share their insights and advice for future success in this space. Speakers: Jessie Chen (ChannelEngine), Zach Stevenson (Brunswick), Jennifer Skeen (Visual Comfort & Co) |
03:50 – 04:05pm | Q&A with today’s speakers | Moderator: Joakim Gavelin (Inriver) |
04:05 – 04:15pm | Event Wrap-Up & Key Takeaways | Summary of key insights and takeaways. Speaker: Joakim Gavelin (Inriver) |
04:15 – 06:00pm | Networking mingle with drinks | Stay and network! Have a drink or two and enjoy the company of your peers. |
PIMpoint Chicago gives you the chance to meet and mingle with like-minded people from across industries, giving you a unique insight into businesses outside of your comfort zone. We’ve limited capacity to create an intimate atmosphere so you get the most value out of these discussions.
Location:
The Dalcy
302 N Green Street, 3rd Floor
Chicago, IL 60607
Rustic meets elegance at The Dalcy – a private event hall located in the historic Fulton Market District. More details
Terms & Conditions
A maximum of 4 tickets can be allocated per company. We reserve the right to decline if more are requested. The event is free to attend, but registration is considered binding, and we will charge a no-show fee of $100.
For more information, see: PIMpoint 2025: Terms & Conditions
Bob Land
Jordan’s Furniture
Briar DeHaven
Ntara
Dave Copeland
Inriver
Jennifer Skeen
Visual Comfort & Co.
Jessie Chen
ChannelEngine
Joakim Gavelin
Inriver
Jon Ahn
Rust-Oleum
Julie Oehme
Aperture Labs
Mary Halladay
Inriver
Michelle Zustin
Estée Lauder
Rohit Goyal
Inriver
Ruy Ramos
Inriver
Suzanne Karzoun
Evergreen
May: Copenhagen · London · New York | June: Amsterdam | October: Chicago
Registrations are limited to existing customers, sponsoring partners, and companies evaluating Inriver.Please complete the form below to request your place. A maximum of 4 tickets can be allocated per company. We reserve the right to decline if more are requested or if registrants fall outside of those groups. The event is free to attend, but we will charge $100 for no-shows.
Thank you! Your request for a spot at PIMpoint 2025 has been received. We will be in touch with you shortly with further information about your registration.
Sorry, we’ve run into an error processing your request. Please refresh and try again.